Delivery Rates

We send out orders most days, Mondays to Friday (Bank Holidays - Following Working Day) and the cut off time is 10am of that day.

We have had to adjust EU charges as the EU has implemented an additional €2 handling fee when sending anything goods or gifts to EU countries, this is in addition to the €3 duty charge.

We have 3 delivery rates for the all deliveries which will automatically be selected based on weight of order 
(shown above the items ordered in your SHOPPING CART as weight)

PLEASE NOTE: This does not include the weight of the packaging.

Delivery Rate Charges in Pounds Sterling
COUNTRY upto 1.8kg upto 8.0kg upto 20kg
Austria £17.00 £21.00 £41.00
Belgium £17.00 £21.00 £41.00
Channel Islands £17.00 £21.00 £41.00
Denmark £17.00 £21.00 £41.00
Finland £17.00 £21.00 £44.00
France £17.00 £21.00 £41.00
Germany £17.00 £21.00 £41.00
Ireland (Republic of) £17.00 £21.00 £41.00
Italy £17.00 £21.00 £41.00
Luxembourg £17.00 £21.00 £41.00
Nederlands £17.00 £21.00 £41.00
Norway £17.00 £21.00 £44.00
Northern Ireland £5.95 £10.60 £16.00
Portugal £17.00 £21.00 £41.00
Spain £17.00 £21.00 £41.00
Sweden £17.00 £21.00 £44.00
Switzerland £17.00 £21.00 £41.00
United Kingdom £5.95 £10.60 £16.00

 

© Feeders Direct 2018
Website Design & Web Hosting by Vibrance